| Global Resort Homes | | | ||||||
| Windsor Hills | | | ||||||
| | | | | | | | | |
| | | | | | | 6 BR Home | | |
| Rental Fee | | | | | | $50,341 | | |
| Owner Rentals | | | | | | $2,710 | | |
| Total Revenue | | | | | | $53,051 | | |
| | | | | | | | | |
| Less Commissions | | | | | | | | |
| Commission | | | | | | $9,968 | | |
| Total Commission | | | | | | $9,968 | | |
| | | | | | | | | |
| Expenses | | | | | | | | |
| Management Fee | | | | | | $1,800 | | |
| Monthly Pest Control | | | | | | $240 | | |
| Monthly Pool and Spa | | | | | | $1,140 | | |
| Annual Licenses | | | | | | $213 | | |
| Cable | | | | | | N/A | | |
| Telephone/Internet | | | | | | $900 | | |
| Electric (Net of Pool Income) | | | | | | $7,200 | | |
| Deep Cleans/Carpets | | | | | | $600 | | |
| Misc Maint./Household Items | | | | | | $1,400 | | |
| Water | | | | | | $700 | | |
| Net Cleaning-Non Taxable | | | | | | $2,220 | | |
| Credit Card Fee | | | | | | $486 | | |
| | | | | | | $16,899 | | |
| | | | | | | | | |
| | | | | | | $26,184 | | |
| | | | | | | | | |
| Rates: | | | | | | | | |
| | | | | | | | | |
| Windsor Hills | | | | | | 6 BR Home | | |
| Holiday | | | | | | $378 | | |
| Peak | | | | | | $339 | | |
| Off-Peak | | | | | | $313 | | |
| | | | | | | | | |
| Windsor Hills/Reunion | | | | | | 6 BR Home | | |
| Holiday | | | | | | $234 | | |
| Peak | | | | | | $204 | | |
| Off-Peak | | | | | | $183 | | |
| | | | | | | | | |
| Assumptions: | | | | | | | | |
| 60% occupancy for Windsor Hills Homes (50% wholesale and 50% retail) | ||||||||
| 50% occupancy for all other communities (50% wholesale and 50% retail) | ||||||||
| 15% commission on Tour Op bookings and 30% commission on Retail bookings | ||||||||
| 7 nights holiday rates retail and 7 nights holiday rates wholesale | | | | | | | | |
| Homeowner getting 14 nights of bookings based on peak wholesale rates | ||||||||
For info on Orlando area real estate, give us a call at 407-325-3011 or email at JasonCGermaine@gmail.com
Thursday, July 7, 2011
Windsor Hills 6 BR vacation home at 2638 DAULBY ST
Click here for photos
RIO example below.... call for more details.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment