| Global Resort Homes | | | | | | ||||||||
| Windsor Hills | | | | | | ||||||||
| | 2 BR Condo | 3 BR Condo | 3 BR T/H | 4 BR Home | 5 BR Home | 6 BR Home | | | | | | ||
| Rental Fee | $17,492 | $19,731 | $22,984 | $42,136 | $46,295 | $50,341 | | | | | | ||
| Owner Rentals | $963 | $1,111 | $1,347 | $2,276 | $2,449 | $2,710 | | | | | | ||
| Total Revenue | $18,454 | $20,843 | $24,331 | $44,411 | $48,744 | $53,051 | | | | | | ||
| Less Commissions | | | | | | | | | | | | ||
| Commission | $4,216 | $4,749 | $5,504 | $8,344 | $9,219 | $9,968 | | | | | | ||
| Total Commission | $4,216 | $4,749 | $5,504 | $8,344 | $9,219 | $9,968 | | | | | | ||
| Expenses | | | | | | | | | | | | ||
| Management Fee | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | $1,800 | | | | | | ||
| Monthly Pest Control | $240 | $240 | $240 | $240 | $240 | $240 | | | | | | ||
| Monthly Pool and Spa | $0 | $0 | $1,020 | $1,140 | $1,140 | $1,140 | | | | | | ||
| Annual Licenses | $213 | $213 | $213 | $213 | $213 | $213 | | | | | | ||
| Cable | $600 | $600 | $600 | $600 | $600 | $600 | | | | | | ||
| Telephone/Internet | $900 | $900 | $900 | $900 | $900 | $900 | | | | | | ||
| Electric (Net of Pool Income) | $2,400 | $3,600 | $3,600 | $4,800 | $6,000 | $7,200 | | | | | | ||
| Deep Cleans/Carpets | $400 | $500 | $500 | $600 | $600 | $600 | | | | | | ||
| Misc Maint./Household Items | $800 | $900 | $1,000 | $1,200 | $1,300 | $1,400 | | | | | | ||
| Water | $600 | $600 | $600 | $700 | $700 | $700 | | | | | | ||
| Net Cleaning-Non Taxable | $1,280 | $1,480 | $1,600 | $1,800 | $2,020 | $2,220 | | | | | | ||
| Credit Card Fee | $212 | $239 | $274 | $407 | $454 | $486 | | | | | | ||
| | $9,445 | $11,071 | $12,347 | $14,400 | $15,967 | $17,499 | | | | | | ||
| | $4,793 | $5,023 | $6,480 | $21,668 | $23,559 | $25,584 | | | | | | ||
| |||||||||||||
| | | | | | | | | | | | | ||
| | | | | | | | | | | | | ||
| | | | | | | | | | | | | ||
| | | | | | | | | | | | | ||
| | | | | | | | | | | | | ||
| | | | | | | | | | | | | ||
For info on Orlando area real estate, give us a call at 407-325-3011 or email at JasonCGermaine@gmail.com
Tuesday, June 7, 2011
Windsor Hills investment performance spreadsheet ROI ESTIMATE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment