Florida Sales Report – 1st Quarter 2011 Single-Family, Existing Homes | |||||||
Realtor Sales | Median Sales Price | ||||||
Statewide & Metropolitan Statistical Areas (MSAs) | 1st Qrtr. 2011 | 1st Qrtr. 2010 | % Chge | 1st Qrtr. 2011 | 1st Qrtr. 2010 | % Chge | |
STATEWIDE* (1) | 44,531 | 39,406 | 13 | $123,600 | $131,100 | -6 | |
Daytona Beach | 2,040 | 1,970 | 4 | $110,100 | $118,400 | -7 | |
Fort Lauderdale (2) | 2,891 | 2,552 | 13 | $101,800 | $157,700 | -35 | |
Fort Myers-Cape Coral | 3,819 | 3,977 | -4 | $94,500 | $91,300 | 4 | |
Fort Pierce-Port St. Lucie | 1,298 | 1,518 | -14 | $106,500 | $102,600 | 4 | |
Fort Walton Beach | 689 | 578 | 19 | $173,000 | $190,500 | -9 | |
Gainesville | 413 | 370 | 12 | $146,300 | $154,700 | -5 | |
Jacksonville | 3,157 | 2,933 | 8 | $127,400 | $140,700 | -9 | |
Lakeland-Winter Haven | 926 | 822 | 13 | $88,000 | $105,000 | -16 | |
Melbourne-Titusville-Palm Bay | 1,709 | 1,205 | 42 | $89,500 | $106,300 | -16 | |
Miami | 2,247 | 1,530 | 47 | $153,600 | $191,200 | -20 | |
Ocala | 949 | 828 | 15 | $75,400 | $92,900 | -19 | |
Orlando | 6,572 | 6,117 | 7 | $119,700 | $129,500 | -8 | |
Panama City | 321 | 235 | 37 | $144,100 | $151,600 | -5 | |
Pensacola | 799 | 727 | 10 | $131,300 | $140,700 | -7 | |
Punta Gorda | 874 | 746 | 17 | $89,800 | $103,500 | -13 | |
Sarasota-Bradenton | 2,727 | 2,464 | 11 | $144,500 | $159,000 | -9 | |
Tallahassee | 428 | 357 | 20 | $155,200 | $173,400 | -10 | |
Tampa-St. Petersburg- | 7,710 | 6,580 | 17 | $110,600 | $129,300 | -14 | |
West Palm Beach-Boca Raton | 2,588 | 1,949 | 33 | $193,800 | $236,100 | -18 | |
For info on Orlando area real estate, give us a call at 407-325-3011 or email at JasonCGermaine@gmail.com
Tuesday, May 10, 2011
Florida Real Estate Sales Report, 1st Quarter 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment